| Project name | Pyroil-sea |
|---|---|
| Short Project Description | Pyroil-sea is a project to clean the world oceans with pyrolysis. |
| Time Length and Team | Google Developer Hackathon - 1 Week - Team of 3 (Pitched for my Team) |
| Awards | Winner, Third Place |
| Google Drive | https://drive.google.com/drive/u/1/folders/1JP0ZZLJi3v7hpx0PghTOX2s_OWfsBHNZ |
| Presentational Video | See Below |
| Slide Deck | https://www.canva.com/design/DAF9KX4-crg/6pTFOLxjCtDyjzp1HcwDOQ/view |
| Website Design For CrowdFunding (Prototype) | ‣ |
| Additional Presentation (AI Plastic Recognition) | https://www.loom.com/share/c41f6a72a92a4f0cbea77ff5b487303e?sid=17d0309d-73ba-401b-989e-8859e8aa08c3 |
| Official Event Link | See DevFest at Google Developer Student Clubs University of Exeter (community.dev) |
https://www.canva.com/design/DAF9KX4-crg/6pTFOLxjCtDyjzp1HcwDOQ/view